Click Here to check out our 2010 & 2011 Subaru Legacy Inventory
Get Your 2010 & 2011 Subaru Legacys at Blaise Alexander Subaru before they are gone!
Dynamic Handling
Throw the all-new Legacy into a corner, and forget everything you think about driving a spacious sedan. Despite being significantly roomier than last year's, the all-new Legacy is more athletic than ever. Subaru Symmetrical All-Wheel Drive holds tight to every inch of asphalt - carving hairpins with predictability that makes the car feel like an extension of yourself. Its redesigned chassis features a stiffer sub-frame than last year's and the same lower center of gravity, making for exceptional stability. And it's gained less that 50lbs, so it reacts to changes in direction quickly and effortlessly, which means you'll be pulling through s-curves with inspiring precision.
Your Cabin
The interior of the all-new Legacy has been completely redesigned to give every passenger more room. Hip room in the front, legroom in the back, and headroom all around have seen generous enhancements for greater comfort. You'll also find features and design that make this space more purposeful and rewarding than ever. Opt for the 440-watt, 9-speaker harman/kardon premium audion system-with Bluetooth hands-free calling standard-and immerse yourself in your music with its stunning clarity. And with the newly available voice-activated navigation system, you can program destinations and find points of interest with spoken commands. This totally new nav system also features upgraded Bluetooth capability to include streaming audio.
Lineartronic CVT
Experience smooth performance and save money at the same time. Lineartronic CVT is an innovative technology that can reduce the amount you spend on fuel. Now available on the Legacy 2.5i models, it eliminates the need to shift, thereby preserving momentum. And your engine always stays in its optimal rev range for maximum efficiency. In automatic mode, it infinitely adjusts the transmission to match your needs. Or use the paddle shifters and 6-speed manual mode for quick access to power and torque on the fly.
| ENGINE AND DRIVETRAIN | 2.5i, 2.5i Premium 2.5i Limited |
2.5GT Premium 2.5GT Limited |
3.6R, 3.6R Premium 3.6R Limited |
|---|---|---|---|
| Engine | SOHC 4-cylinder, horizontally opposed (Boxer); aluminum cylinder block and heads, i-Active Valve Lift System (AVLS) | DOHC 4-cylinder, horizontally opposed (Boxer), aluminum cylinder block and heads; Dual Active Valve Control System (DAVCS) variable valve timing, turbocharged/intercooled | DOHC 6-cylinder, horizontally opposed (Boxer); aluminum cylinder block and heads; Dual Active Valve Control System (DAVCS) variable valve timing |
| Power | 170 hp @ 5,600 rpm | 265 hp @ 5,600 rpm | 256 hp @ 6,000 rpm |
| Torque | 170 lb.-ft. @ 4,000 rpm | 258 lb.-ft. @ 2,000-5,200 rpm | 247 lb.-ft. @ 4,400 rpm |
| Manual transmission | Standard fully synchronized 6-speed manual | Standard fully synchronized 6-speed manual | Not available |
| Automatic transmission | Lineartronic? CVT (Continuously Variable Transmission) includes 6-speed manual mode and mounted paddle shifters. 2.5i and 2.5i Premium: Optional. 2.5i Limited: Standard. |
Not available | 5-speed electronic control automatic with SPORTSHIFT manual mode |
| SYMMETRICAL ALL-WHEEL DRIVE | |||
| Continuous All-Wheel Drive | Models equipped with 6-speed manual transmissions utilize a viscous-type locking center differential with torque distribution normally configured at a 50/50-split front-to-rear. If wheel speed differs between front and rear axles, the system helps distribute power to the wheels with the most traction. | ||
| Active All-Wheel Drive | Models equipped with Lineartronic? CVT utilize an electronically controlled variable transfer clutch to distribute power to where traction is needed. Sensors monitor parameters such as wheel slippage, throttle position and braking, to help determine torque distribution and direct it to the wheels with optimum traction. | ||
| Variable Torque Distribution (VTD) All-Wheel Drive |
Models equipped with 5-speed automatic transmission utilize an electronically controlled variable transfer clutch in conjunction with a planetary-type center differential and a viscous-type limited-slip rear differential. Torque distribution is normally configured at a performance-oriented rear-wheel-biased 45/55-split front-to-rear. Sensors monitor parameters such as wheel slippage, throttle position and braking to help determine torque distribution and direct it to the wheels with optimum traction. | ||
| STABILITY AND TRACTION | |||
| Vehicle Dynamics Control (VDC) | VDC electronic stability control utilizes sensors which constantly monitor wheel speeds, steering angle, brake pressure, vehicle yaw rate and lateral g-forces. If VDC detects a difference between the driver's intended path and the one the vehicle is actually taking, VDC applies braking power and/or reduces engine torque to help correct vehicle path. Standard on all models. | ||
| Traction Control System (TCS) | VDC also incorporates an all-wheel, all-speed Traction Control System which senses a loss of traction and applies braking force to the slipping wheel or wheels as necessary to maintain vehicle motion. | ||
| CHASSIS | |||
| Steering | Rack-and-pinion with engine-speed controlled variable power assist | ||
| Suspension | Front: MacPherson-type struts with internal rebound springs, lower L-arms, coil springs and stabilizer bar. Rear: Double wishbone with subframe | ||
| Brakes | Power-assisted 4-wheel disc with Electronic Brake-force Distribution (EBD), 4-channel / 4-sensor ABS and Brake Assist | ||
| WHEELS AND TIRES | |||
| Wheels | 2.5i: 16-in. Steel with full wheel covers 2.5i Premium: 16-in. Aluminum-alloy 2.5i Limited: 17-in Aluminum-alloy |
18-in. Aluminum-alloy | 17-in. Aluminum-alloy |
| Tires | 2.5i: 205/60R16 2.5i Limited: 215/50R17 |
215/45R18 | 225/50R17 |
| EXTERIOR DIMENSIONS | |||
| Length/Width/Height | 186.4 in./71.7 in./59.3 in. | ||
| Wheelbase | 108.3 in. | ||
|
| |||
2830 Lycoming Creek Rd
Williamsport, PA 17701